Table: Clips to subtitle: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
|align="center"|0017||align="center"|04:21||align="center"|00|| ||[[Vaniquotes:Two energies are working in this material world: the spiritual energy and the material energy|Spiritual Energy And Material Energy]]||San Francisco||Lecture - BG||[[Vaniquotes:700502IP.LA_clip2.mp3|700502IP.LA_clip2.mp3]] | |align="center"|0017||align="center"|04:21||align="center"|00|| ||[[Vaniquotes:Two energies are working in this material world: the spiritual energy and the material energy|Spiritual Energy And Material Energy]]||San Francisco||Lecture - BG||[[Vaniquotes:700502IP.LA_clip2.mp3|700502IP.LA_clip2.mp3]] | ||
|- | |- | ||
| || || || || || || || || | |align="center"|0018|| || || || || || || | ||
|- | |||
|align="center"|0019|| || || || || || || | |||
|- | |||
|align="center"|0020|| || || || || || || | |||
|- | |||
|align="center"|0021|| || || || || || || | |||
|- | |||
|align="center"|0022|| || || || || || || | |||
|- | |||
|align="center"|0023|| || || || || || || | |||
|- | |||
|align="center"|0024|| || || || || || || | |||
|- | |||
|align="center"|0025|| || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|- | |||
| || || || || || || || | |||
|} | |} | ||
Revision as of 16:23, 11 April 2013
TABLES