Table: Clips to subtitle: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 74: | Line 74: | ||
|- | |- | ||
| || || || || || || || | | || || || || || || || | ||
|- | |||
| || || || || || || || | | || || || || || || || | ||
|- | |- | ||
| Line 97: | Line 98: | ||
|- | |- | ||
| || || || || || || || | | || || || || || || || | ||
|- | |||
| || || || || || || || | | || || || || || || || | ||
|- | |- | ||
| Line 120: | Line 122: | ||
|- | |- | ||
| || || || || || || || | | || || || || || || || | ||
|- | |||
| || || || || || || || | | || || || || || || || | ||
|- | |- | ||
| Line 143: | Line 146: | ||
|- | |- | ||
| || || || || || || || | | || || || || || || || | ||
|- | |||
| || || || || || || || | | || || || || || || || | ||
|- | |- | ||
| Line 166: | Line 170: | ||
|- | |- | ||
| || || || || || || || | | || || || || || || || | ||
|- | |||
| || || || || || || || | | || || || || || || || | ||
|- | |- | ||
| Line 189: | Line 194: | ||
|- | |- | ||
| || || || || || || || | | || || || || || || || | ||
|- | |||
| || || || || || || || | | || || || || || || || | ||
|- | |- | ||
| Line 212: | Line 218: | ||
|- | |- | ||
| || || || || || || || | | || || || || || || || | ||
|- | |||
| || || || || || || || | | || || || || || || || | ||
|- | |- | ||
Revision as of 16:24, 11 April 2013
TABLES