Table: Translating Teams for Vanimedia: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=Europe= | |||
==Albanian== | |||
{| class="wikitable sortable" border="1" | |||
|- | |||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | |||
|- | |||
| - || - || - || - || - || - || - | |||
|- | |||
| - || - || - || - || - || - || - | |||
|- | |||
| - || - || - || - || - || - || - | |||
|- | |||
| - || - || - || - || - || - || - | |||
|- | |||
| - || - || - || - || - || - || - | |||
|} | |||
==Armenian== | |||
{| class="wikitable sortable" border="1" | |||
|- | |||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | |||
|- | |||
| - || - || - || - || - || - || - | |||
|- | |||
| - || - || - || - || - || - || - | |||
|- | |||
| - || - || - || - || - || - || - | |||
|- | |||
| - || - || - || - || - || - || - | |||
|- | |||
| - || - || - || - || - || - || - | |||
|} | |||
=India= | |||
=Asia= | |||
=SE asia= | |||
=Africa= | |||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
|- | |- | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
| - || - || - || - || - || - || - | | - || - || - || - || - || - || - | ||
Revision as of 10:05, 9 April 2013
Europe
Albanian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Armenian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
India
Asia
SE asia
Africa
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |