Table: Translating Teams for Vanimedia
Appearance
Europe
Albanian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Armenian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Bulgarian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Croatian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Czech
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Danish
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Dutch
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Estonian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Finnish
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
French
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
German
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Greek
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Hungarian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Italian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Latvian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Lithuanian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Macedonian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Norwegian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Polish
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Portugese
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Romanian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Russian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Slovak
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Slovenian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Spanish
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Swedish
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Ukranian
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
India
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Asia
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
SE Asia
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
==
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Africa
Hausa
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Swahili
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Yoruba
| Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |